Open-Bid List- September 30

Open Bid Graphic

 

BLOCK & LOT ADDRESS NEIGHBORHOOD OPEN BID DEADLINE DATE
2201 051 - VB   2301 Lauretta Avenue Rosemont September 30, 2020
0010 035 - VL   1618 Presbury Street Sandtown Winchester September 30, 2020
0010 034 - VL  1620 Presbury Street Sandtown Winchester September 30, 2020
0010 033 - VL  1622 Presbury Street Sandtown Winchester September 30, 2020
0010 032 - VL  1624 Presbury Street Sandtown Winchester September 30, 2020
0009 056 - VL  1722 Presbury Street Sandtown Winchester September 30, 2020
0009 057 - VL 1724 Presbury Street Sandtown Winchester September 30, 2020
0009 058 - VL 1726 Presbury Street Sandtown Winchester September 30, 2020
0009 059 - VL 1728 Presbury Street Sandtown Winchester September 30, 2020
0003 045 - VB 1821 N. Monroe Street Sandtown Winchester September 30, 2020
0119 005 - VB 520 N Monroe Street Midtown-Edmondson September 30, 2020
0430 072 - VB 1136 Myrtle Avenue Upton September 30, 2020
2249A003-VL 3908 Old Frederick Road Allendale September 30, 2020
0720 041-VB 1803 Eagle Street Carrollton Ridge September 30, 2020
0720 038 - VB 1809 Eagle Street Carrollton Ridge September 30, 2020
0720 037 - VB 1811 Eagle Street Carrollton Ridge September 30, 2020
0720 036 - VB 1813 Eagle Street Carrollton Ridge September 30, 2020
0720 033 - VB 1819 Eagle Street Carrollton Ridge September 30, 2020
0720 031 - VL 1823 Eagle Street Carrollton Ridge September 30, 2020
0720 030 - VB 1825 Eagle Street Carrollton Ridge September 30, 2020
3175A021 - VB 3904 Reisterstown Road Towanda-Grantley September 30, 2020
3322 048 - VB 2702 Springhill Avenue Park Circle September 30, 2020
3177 023 - VB 2805 Keyworth Avenue Park Circle September 30, 2020

VB = Vacant Building
VL = Vacant Lot

If you are interested in learning more about these properties, please email us at v2vinfo@baltimorecity.gov.